Entertainment
Technology

  Home  |  Rentals  |  Sales  Service  |  Resources  |  About Us  

Search   

Supply and Rental of Lighting, Sound, Scenic and Effects Equipment


Don't forget to check out our recent specials and inventory clearances!
(updated
Dec 3rd, 07)

Home > Sales > Lighting Accessories > Lamps

We carry a large stock of lamps from GE, Phillips, OSRAM/Sylvania, Thorn and Ushio.  The following are information lists on our more popular lamps categorized by fixture type.  If you do not see information on the lamp you are looking for call us at 1-800-263-7678 or email to sales@jfrost.com Tungsten Halogen and Incandescent Lamp
Safety and Handling
  1. Lamps are very fragile, do not drop, crush, bend or shake them.
  2. Do not touch the bulb surface of halogen lamps with your bare hands.  Use gloves for installation.
  3. Use alcohol solvent to clean the bulb of halogen lamps.
  4. The lamp is extremely hot when being operated.  Do not touch the lamp when it is on or soon after it has been turned off.
  5. Avoid shock and vibration when the lamp is on.
  6. Use an external fuse when required.
  7. Lamps should not be operated beyond 8% of the total rated voltage.
  8. Avoid the use of dimmers that may drive your lamp over its rated voltage.
  9. Do not allow one lamp to directly expose another.
  10. Make sure that particles do not fall on the lamp.  Particles can cause hot spots on the bulb.

 

Lamps for Ellipsoidal Fixtures
Lamps for Fresnel Fixtures
Lamps for Cyc Fixtures
Lamps for PAR Fixtures
Ellipsoidal
Medium 2-Pin Base G8
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
100 12 JC12V-100WS 3000 3400 50 base down to horizontal
Medium 2-Pin Base G9.5
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
400 120 HX-401 8500 3050 1500 any
400 120 HX-400 10000 3200 300 any
500 120 EHD 10600 3000 2000 any
500 120 EHC/EHB 12700 3150 300 any
575 115 HX-601 12800 3050 1500 any
575 115 FLK/HX-600 16500 3200 300 any
600 115 HP-600 15600 3200 300 any
700 120 JCV240V-700WCH 18000 3100 350 any
750 120 EHG 15400 3000 2000 any
750 120 EHF 20400 3200 300 any
750 120 BWM 21000 3200 200 base down to horizontal
800 115 HX-801 18000 3050 1500 any
800 115 HX-800 22000 3200 300 any
1000 240 FEP 25500 3200 300 any
1000 120 FCV 26500 3200 300 any
1000 120 FEL 27500 3200 375 any
1000 120 BWN 28500 3200 250 base down to horizontal
1200 120 JCV120V-1200WCH 30000 3250 200 any
Medium Prefocus Base GX9.5
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
750 120 JCS120V-750WCGXW 3200 150 horizontal
Fresnel
Medium Prefocus Base P28
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
300 120 CXK 7400 3150 25 base down
500 120 DNW 10000 3050 500 base down to horizontal
500 120 EGE 10450 3000 2000 any
500 120 FMC/DNS 11000 3050 500 within 30 of vertical base up
500 120 BTL 11000 3050 500 base down to horizontal
500 120 EGC/EGD 12700 3150 500 any
500 120 BTM 13000 3200 100 base down to horizontal
500 120 DMX 13200 3200 50 base down
750 120 BTN 17000 3050 500 base down to horizontal
750 120 BTP 20000 3200 200 base down to horizontal
750 120 BFE 17000 3200 200 base down
750 120 BFK/BFL 17000 3000 200 within 30 of vertical base down
750 120 DGH 15000 3050 200 base down
750 120 DPJ 19500 3200 25 base down
750 120 EGG 15750 3000 2000 any
750 120 FMD/DNT 17000 3050 500 within 30 of vertical base up
750 120 EGF 20400 3200 500 any
1000 120 BTR 28500 3200 250 base down to horizontal
1000 120 DRB/DRC 28000 3250 50 base down
1000 120 DRS 27400 3250 25 base down
1000 120 EGM 21500 3000 2000 any
1000 120 EGK 26500 3200 500 any
1000 120 EGJ 27500 3200 500 any
1000 120 FME/DNV 27500 3200 200 within 30 of vertical base up
Mogul Prefocus Base P40
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
1000 120 BVT 23000 3050 500 any
1000 120 BVV 27500 3200 200 any
1500 120 CWZ 38500 3200 325 base down
1500 120 DTA 39000 3200 100 base down
1500 120 DTJ 42500 3225 25 base down
2000 120 BVW 59000 3200 300 base down to horizontal
Medium Bipost Base G22
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
500 120 EGN 13000 3200 100 base down to horizontal
750 120 BKD 18000 3200 150 base down
750 120 EGR 21000 3200 200 base down to horizontal
1000 120 BKE 25000 3200 175 base down
1000 120 EGT 28500 3200 250 base down to horizontal
Mogul Bipost Base G38
Watts Volts Code Lumens
(lm)
Colour Temp
(K)
Avg Life
(hrs)
Burn Position
1000 120 CYV 28500 3200 200 base down to horizontal
1500 120 CXZ 44500 3200 400 base down to horizontal
2000 120 CYX 59000 3200 300 base down to horizontal
2000 120 BWA 54000 3200 500 any
5000 120 DPY 140000 3200 500 base down to horizontal
10000 120 DTY 290500 3200 300 within 45 of vertical base down
20000 120 BCM 580000 3200 400 within 45 of vertical base down
Cyc
RSC Base R7s-12
Operate Horizontal +/-4
OAL 4-11/16" (119.6mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
300 120 EHM 5900 3000 2000 clear
300 120 EHZ 5770 3000 2000 frosted
500 240 BSH 9500 3000 2000 clear
500 130 DVS 10500 3000 2000 clear
500 120 FCL 10000 3000 2000 clear
500 120 FCZ 10700 3000 2000 frosted
500 120 FDF 13000 3200 400 clear
500 120 FDN 12800 3200 400 frosted
750 120 EJG 20600 3200 400 clear
750 120 EMD 19500 3200 400 frosted
800 240 EME 22000 3200 250 clear
800 240 EMF 21400 3200 250 frosted
1000 120 FCM 28000 3200 400 clear
1000 120 FHM 27300 3200 400 frosted
1000 185 EJD 33600 3350 100 clear
RSC Base R7s
Operate Horizontal +/-4
OAL 5-5/16" (135.2mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
500 120 GDA 11000 3100 100 clear
500 240 GDA/220V 13000 3200 75 clear
RSC Base R7s-12
Operate Horizontal +/-4
OAL 6-9/16" (167.4mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
1000 120 FFT 26400 3200 500 clear
1500 120 FGT 40200 3200 400 frosted
2000 120 FFW 57000 3200 125 clear
2000 120 FFW/FR 55000 3200 125 frosted
RSC Base R7s-15
Operate Horizontal +/-4
OAL 6-9/16" (167.4mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
1500 120 FDB 41200 3200 400 clear
RSC Base R7s-18
Operate in any position
OAL 3-1/8" (80.3mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
300 120 EHP 5500 2900 2000 clear
375 30 DWZ 7500 3000 1000 clear
400 120 EHR 6400 2900 2000 clear
400 120 FDA 10400 3200 200 clear
420 120 FFM 11000 3200 75 clear
650 120 FAD 16500 3200 100 clear
650 120 FBX 16500 3200 100 frosted
650 120 FCA 19000 3400 35 frosted
650 120 DWY 20000 3400 25 clear
800 230 DXX/230V 20000 3200 75 clear
800 240 DXX/240V 20000 3200 75 clear
RSC Base R7s-18
Operate in any position
OAL 3-3/4" (95.0mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
600 120 FCB 17000 3250 75 clear
1000 120 DXW 28000 3200 150 clear
1000 120 FBY 26000 3200 150 frosted
1000 120 BRH 30000 3350 75 clear
1000 120 DXN 31000 3400 30 clear
1000 120 FBZ 31500 3400 30 frosted
RSC Base R7s-18
Operate in any position
OAL 4-3/8" (109.5mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
1000 120 DYA 28000 3200 200 clear
RSC Base R7s-18
Operate in any position
OAL 5-5/8" (143.5mm)
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Bulb Finish
1000 120 DWT 23400 3000 2000 clear
1000 120 FER 27500 3200 500 clear
2000 240 FEX 50000 3200 300 clear
2000 120 FEY 57000 3200 400 clear
PAR
PAR56 - Mogul End Prong (GX16d) Base
Operate in any position
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Beam Spread
300 120 300PAR56/NSP 1800 2750 2000 narrow spot
300 120 300PAR56/MFL 2100 2750 2000 medium flood
300 120 300PAR56/WFL 2200 2750 2000 wide flood
500 120 Q500PAR56/VNSP 3500 2950 4000 very narrow spot
500 120 Q500PAR56/NSP 4000 2950 4000 narrow spot
500 120 Q500PAR56/MFL 4800 2950 4000 medium flood
500 120 Q500PAR56/WFL 6400 2950 4000 wide flood
PAR64 - Extended Mogul End Prong (GX16d) Base
Operate in any position
Watts Volts Code Lumens (lm) Colour Temp (K) Avg Life (hrs) Beam Spread
1000 120 FFN - Q1000PAR64/VSNP 11000 3150 800 very narrow spot
1000 120 FFP - Q1000PAR64/NSP 12000 3150 800 narrow spot
1000 120 FFR - Q1000PAR64/MFL 14000 3150 800 medium flood
1000 120 FFS - Q1000PAR64/WFL 19000 3150 800 wide flood
 

Home ] Rentals ] Sales ] Service ] Specials ] Resources ] About Us ] Search ]
3245 Wharton Way  Mississauga, ON  Canada L4X 2R9
Tel (905) 624-5344  1-800-263-7678  Fax (905) 624-2386
Copyright © 1995- 2008 Jack A. Frost Ltd.